29
Folders
2
Files
208 B
Total Size
Root@Captain-Terminal
root@Captain:/var$
⚡
Quick Actions
📂
File Browser
| Name | Size | Perms | Modified | Actions |
|---|---|---|---|---|
| adm | - | 10/09 08:49 |
|
|
| cache | - | 08/13 03:36 |
|
|
| cpanel | - | 03/20 07:01 |
|
|
| crash | - | 02/10 17:24 |
|
|
| db | - | 07/30 18:53 |
|
|
| empty | - | 07/30 16:54 |
|
|
| ftp | - | 10/09 08:49 |
|
|
| games | - | 10/09 08:49 |
|
|
| gopher | - | 10/09 08:49 |
|
|
| i360_pam_imunify | - | 07/30 19:57 |
|
|
| imunify360 | - | 03/20 07:00 |
|
|
| kerberos | - | 06/03 02:06 |
|
|
| lib | - | 03/19 17:56 |
|
|
| local | - | 10/09 08:49 |
|
|
| lock | - | 03/20 06:54 |
|
|
| log | - | 03/20 06:46 |
|
|
| - | 10/29 15:56 |
|
||
| named | - | 03/20 04:19 |
|
|
| nginx | - | 08/13 03:36 |
|
|
| nis | - | 10/09 08:49 |
|
|
| opt | - | 10/09 08:49 |
|
|
| ossec | - | 10/01 13:11 |
|
|
| preserve | - | 10/09 08:49 |
|
|
| restore_infected | - | 01/23 10:33 |
|
|
| run | - | 03/20 07:00 |
|
|
| spool | - | 08/15 00:32 |
|
|
| tmp | - | 03/19 17:56 |
|
|
| www | - | 01/21 22:59 |
|
|
| yp | - | 10/09 08:49 |
|
|
| .updated | 208 B | 10/12 18:10 | ||
| clamd | 0 B | 03/19 17:57 |
