0
Folders
283
Files
19.82 KB
Total Size
Root@Captain-Terminal
root@Captain:/run/udev/data$
⚡
Quick Actions
📂
File Browser
| Name | Size | Perms | Modified | Actions |
|---|---|---|---|---|
| +acpi:ACPI0010:00 | 57 B | 10/13 14:20 | ||
| +acpi:LNXCPU:00 | 57 B | 10/13 14:20 | ||
| +acpi:LNXCPU:01 | 57 B | 10/13 14:20 | ||
| +acpi:LNXCPU:02 | 57 B | 10/13 14:20 | ||
| +acpi:LNXCPU:03 | 57 B | 10/13 14:20 | ||
| +acpi:LNXCPU:04 | 57 B | 10/13 14:20 | ||
| +acpi:LNXCPU:05 | 57 B | 10/13 14:20 | ||
| +acpi:LNXCPU:06 | 57 B | 10/13 14:20 | ||
| +acpi:LNXCPU:07 | 57 B | 10/13 14:20 | ||
| +acpi:LNXCPU:08 | 57 B | 10/13 14:20 | ||
| +acpi:LNXCPU:09 | 57 B | 10/13 14:20 | ||
| +acpi:LNXCPU:0a | 57 B | 10/13 14:20 | ||
| +acpi:LNXCPU:0b | 57 B | 10/13 14:20 | ||
| +acpi:LNXCPU:0c | 57 B | 10/13 14:20 | ||
| +acpi:LNXCPU:0d | 57 B | 10/13 14:20 | ||
| +acpi:LNXCPU:0e | 57 B | 10/13 14:20 | ||
| +acpi:LNXCPU:0f | 57 B | 10/13 14:20 | ||
| +acpi:LNXCPU:10 | 57 B | 10/13 14:20 | ||
| +acpi:LNXCPU:11 | 57 B | 10/13 14:20 | ||
| +acpi:LNXCPU:12 | 57 B | 10/13 14:20 | ||
| +acpi:LNXCPU:13 | 57 B | 10/13 14:20 | ||
| +acpi:LNXCPU:14 | 57 B | 10/13 14:20 | ||
| +acpi:LNXCPU:15 | 57 B | 10/13 14:20 | ||
| +acpi:LNXCPU:16 | 57 B | 10/13 14:20 | ||
| +acpi:LNXCPU:17 | 57 B | 10/13 14:20 | ||
| +acpi:LNXCPU:18 | 57 B | 10/13 14:20 | ||
| +acpi:LNXCPU:19 | 57 B | 10/13 14:20 | ||
| +acpi:LNXCPU:1a | 57 B | 10/13 14:20 | ||
| +acpi:LNXCPU:1b | 57 B | 10/13 14:20 | ||
| +acpi:LNXCPU:1c | 57 B | 10/13 14:20 | ||
| +acpi:LNXCPU:1d | 57 B | 10/13 14:20 | ||
| +acpi:LNXCPU:1e | 57 B | 10/13 14:20 | ||
| +acpi:LNXCPU:1f | 57 B | 10/13 14:20 | ||
| +acpi:LNXPWRBN:00 | 57 B | 10/13 14:20 | ||
| +acpi:LNXSYBUS:00 | 57 B | 10/13 14:20 | ||
| +acpi:LNXSYBUS:01 | 57 B | 10/13 14:20 | ||
| +acpi:LNXSYSTM:00 | 57 B | 10/13 14:20 | ||
| +acpi:PNP0103:00 | 57 B | 10/13 14:20 | ||
| +acpi:PNP0303:00 | 57 B | 10/13 14:20 | ||
| +acpi:PNP0700:00 | 57 B | 10/13 14:20 | ||
| +acpi:PNP0A03:00 | 57 B | 10/13 14:20 | ||
| +acpi:PNP0A06:00 | 57 B | 10/13 14:20 | ||
| +acpi:PNP0A06:01 | 57 B | 10/13 14:20 | ||
| +acpi:PNP0A06:02 | 57 B | 10/13 14:20 | ||
| +acpi:PNP0B00:00 | 57 B | 10/13 14:20 | ||
| +acpi:PNP0C0F:00 | 57 B | 10/13 14:20 | ||
| +acpi:PNP0C0F:01 | 57 B | 10/13 14:20 | ||
| +acpi:PNP0C0F:02 | 57 B | 10/13 14:20 | ||
| +acpi:PNP0C0F:03 | 57 B | 10/13 14:20 | ||
| +acpi:PNP0C0F:04 | 57 B | 10/13 14:20 | ||
| +acpi:PNP0F13:00 | 57 B | 10/13 14:20 | ||
| +acpi:QEMU0002:00 | 50 B | 10/13 14:20 | ||
| +acpi:QEMUVGID:00 | 50 B | 10/13 14:20 | ||
| +drm:card0-Virtual-1 | 127 B | 10/13 14:20 | ||
| +input:input0 | 142 B | 10/13 14:20 | ||
| +input:input1 | 218 B | 10/13 14:20 | ||
| +input:input3 | 198 B | 10/13 14:20 | ||
| +input:input4 | 198 B | 10/13 14:20 | ||
| +input:input5 | 538 B | 10/13 14:20 | ||
| +input:input6 | 143 B | 10/13 14:20 | ||
| +module:configfs | 60 B | 10/13 14:20 | ||
| +pci:0000:00:00.0 | 211 B | 10/13 14:20 | ||
| +pci:0000:00:01.0 | 218 B | 10/13 14:20 | ||
| +pci:0000:00:01.1 | 334 B | 10/13 14:20 | ||
| +pci:0000:00:01.2 | 275 B | 10/13 14:20 | ||
| +pci:0000:00:01.3 | 202 B | 10/13 14:20 | ||
| +pci:0000:00:02.0 | 164 B | 10/13 14:20 | ||
| +pci:0000:00:05.0 | 221 B | 10/13 14:20 | ||
| +pci:0000:00:08.0 | 201 B | 10/13 14:20 | ||
| +pci:0000:00:12.0 | 197 B | 10/13 14:20 | ||
| +pci:0000:00:1e.0 | 221 B | 10/13 14:20 | ||
| +pci:0000:00:1f.0 | 221 B | 10/13 14:20 | ||
| +pci:0000:01:01.0 | 196 B | 10/13 14:20 | ||
| +pci:0000:01:02.0 | 200 B | 10/14 07:26 | ||
| +platform:QEMU0002:00 | 50 B | 10/13 14:20 | ||
| +platform:QEMUVGID:00 | 50 B | 10/13 14:20 | ||
| +usb:1-0:1.0 | 181 B | 10/13 14:20 | ||
| +usb:1-1:1.0 | 63 B | 10/13 14:20 | ||
| b11:0 | 815 B | 10/13 14:20 | ||
| b253:0 | 676 B | 10/14 04:02 | ||
| b253:1 | 671 B | 04/05 05:30 | ||
| b7:0 | 244 B | 10/13 14:20 | ||
| b8:0 | 769 B | 10/14 04:02 | ||
| b8:1 | 1.19 KB | 10/14 04:02 | ||
| b8:2 | 1.3 KB | 10/14 04:02 | ||
| b8:32 | 801 B | 10/14 07:33 | ||
| b8:33 | 1.33 KB | 10/14 07:34 | ||
| c10:126 | 0 B | 10/13 14:20 | ||
| c10:127 | 0 B | 10/13 14:20 | ||
| c10:144 | 0 B | 10/13 14:20 | ||
| c10:183 | 0 B | 10/13 14:20 | ||
| c10:227 | 0 B | 10/13 14:20 | ||
| c10:228 | 0 B | 10/13 14:20 | ||
| c10:231 | 0 B | 10/13 14:20 | ||
| c10:232 | 0 B | 10/13 14:20 | ||
| c10:235 | 0 B | 10/13 14:20 | ||
| c10:236 | 0 B | 10/13 14:20 | ||
| c10:237 | 0 B | 10/13 14:20 | ||
| c13:32 | 193 B | 10/13 14:20 | ||
| c13:33 | 193 B | 10/13 14:20 | ||
| c13:34 | 599 B | 10/13 14:20 | ||
| c13:63 | 0 B | 10/13 14:20 | ||
| c13:64 | 113 B | 10/13 14:20 | ||
| c13:65 | 232 B | 10/13 14:20 | ||
| c13:66 | 199 B | 10/13 14:20 | ||
| c13:67 | 199 B | 10/13 14:20 | ||
| c13:68 | 611 B | 10/13 14:20 | ||
| c13:69 | 143 B | 10/13 14:20 | ||
| c162:0 | 0 B | 10/13 14:20 | ||
| c189:0 | 611 B | 10/13 14:20 | ||
| c189:1 | 358 B | 10/13 14:20 | ||
| c1:1 | 0 B | 10/13 14:20 | ||
| c1:11 | 0 B | 10/13 14:20 | ||
| c1:3 | 0 B | 10/13 14:20 | ||
| c1:4 | 0 B | 10/13 14:20 | ||
| c1:5 | 0 B | 10/13 14:20 | ||
| c1:7 | 0 B | 10/13 14:20 | ||
| c1:8 | 0 B | 10/13 14:20 | ||
| c1:9 | 0 B | 10/13 14:20 | ||
| c202:0 | 0 B | 10/13 14:20 | ||
| c202:1 | 0 B | 10/13 14:20 | ||
| c202:10 | 0 B | 10/13 14:20 | ||
| c202:11 | 0 B | 10/13 14:20 | ||
| c202:12 | 0 B | 10/13 14:20 | ||
| c202:13 | 0 B | 10/13 14:20 | ||
| c202:14 | 0 B | 10/13 14:20 | ||
| c202:15 | 0 B | 10/13 14:20 | ||
| c202:16 | 0 B | 10/13 14:20 | ||
| c202:17 | 0 B | 10/13 14:20 | ||
| c202:18 | 0 B | 10/13 14:20 | ||
| c202:19 | 0 B | 10/13 14:20 | ||
| c202:2 | 0 B | 10/13 14:20 | ||
| c202:20 | 0 B | 10/13 14:20 | ||
| c202:21 | 0 B | 10/13 14:20 | ||
| c202:22 | 0 B | 10/13 14:20 | ||
| c202:23 | 0 B | 10/13 14:20 | ||
| c202:24 | 0 B | 10/13 14:20 | ||
| c202:25 | 0 B | 10/13 14:20 | ||
| c202:26 | 0 B | 10/13 14:20 | ||
| c202:27 | 0 B | 10/13 14:20 | ||
| c202:28 | 0 B | 10/13 14:20 | ||
| c202:29 | 0 B | 10/13 14:20 | ||
| c202:3 | 0 B | 10/13 14:20 | ||
| c202:30 | 0 B | 10/13 14:20 | ||
| c202:31 | 0 B | 10/13 14:20 | ||
| c202:4 | 0 B | 10/13 14:20 | ||
| c202:5 | 0 B | 10/13 14:20 | ||
| c202:6 | 0 B | 10/13 14:20 | ||
| c202:7 | 0 B | 10/13 14:20 | ||
| c202:8 | 0 B | 10/13 14:20 | ||
| c202:9 | 0 B | 10/13 14:20 | ||
| c203:0 | 0 B | 10/13 14:20 | ||
| c203:1 | 0 B | 10/13 14:20 | ||
| c203:10 | 0 B | 10/13 14:20 | ||
| c203:11 | 0 B | 10/13 14:20 | ||
| c203:12 | 0 B | 10/13 14:20 | ||
| c203:13 | 0 B | 10/13 14:20 | ||
| c203:14 | 0 B | 10/13 14:20 | ||
| c203:15 | 0 B | 10/13 14:20 | ||
| c203:16 | 0 B | 10/13 14:20 | ||
| c203:17 | 0 B | 10/13 14:20 | ||
| c203:18 | 0 B | 10/13 14:20 | ||
| c203:19 | 0 B | 10/13 14:20 | ||
| c203:2 | 0 B | 10/13 14:20 | ||
| c203:20 | 0 B | 10/13 14:20 | ||
| c203:21 | 0 B | 10/13 14:20 | ||
| c203:22 | 0 B | 10/13 14:20 | ||
| c203:23 | 0 B | 10/13 14:20 | ||
| c203:24 | 0 B | 10/13 14:20 | ||
| c203:25 | 0 B | 10/13 14:20 | ||
| c203:26 | 0 B | 10/13 14:20 | ||
| c203:27 | 0 B | 10/13 14:20 | ||
| c203:28 | 0 B | 10/13 14:20 | ||
| c203:29 | 0 B | 10/13 14:20 | ||
| c203:3 | 0 B | 10/13 14:20 | ||
| c203:30 | 0 B | 10/13 14:20 | ||
| c203:31 | 0 B | 10/13 14:20 | ||
| c203:4 | 0 B | 10/13 14:20 | ||
| c203:5 | 0 B | 10/13 14:20 | ||
| c203:6 | 0 B | 10/13 14:20 | ||
| c203:7 | 0 B | 10/13 14:20 | ||
| c203:8 | 0 B | 10/13 14:20 | ||
| c203:9 | 0 B | 10/13 14:20 | ||
| c21:0 | 0 B | 10/13 14:20 | ||
| c21:1 | 0 B | 10/14 07:26 | ||
| c21:3 | 147 B | 10/13 14:20 | ||
| c226:0 | 173 B | 10/13 14:20 | ||
| c243:1 | 58 B | 10/13 14:20 | ||
| c244:0 | 0 B | 10/13 14:20 | ||
| c246:0 | 0 B | 10/13 14:20 | ||
| c246:1 | 0 B | 10/13 14:20 | ||
| c247:0 | 0 B | 10/13 14:20 | ||
| c247:1 | 0 B | 10/14 07:26 | ||
| c247:3 | 0 B | 10/13 14:20 | ||
| c251:0 | 23 B | 10/13 14:20 | ||
| c29:0 | 132 B | 10/13 14:20 | ||
| c4:0 | 0 B | 10/13 14:20 | ||
| c4:1 | 0 B | 10/13 14:20 | ||
| c4:10 | 0 B | 10/13 14:20 | ||
| c4:11 | 0 B | 10/13 14:20 | ||
| c4:12 | 0 B | 10/13 14:20 | ||
| c4:13 | 0 B | 10/13 14:20 | ||
| c4:14 | 0 B | 10/13 14:20 | ||
| c4:15 | 0 B | 10/13 14:20 | ||
| c4:16 | 0 B | 10/13 14:20 | ||
| c4:17 | 0 B | 10/13 14:20 | ||
| c4:18 | 0 B | 10/13 14:20 | ||
| c4:19 | 0 B | 10/13 14:20 | ||
| c4:2 | 0 B | 10/13 14:20 | ||
| c4:20 | 0 B | 10/13 14:20 | ||
| c4:21 | 0 B | 10/13 14:20 | ||
| c4:22 | 0 B | 10/13 14:20 | ||
| c4:23 | 0 B | 10/13 14:20 | ||
| c4:24 | 0 B | 10/13 14:20 | ||
| c4:25 | 0 B | 10/13 14:20 | ||
| c4:26 | 0 B | 10/13 14:20 | ||
| c4:27 | 0 B | 10/13 14:20 | ||
| c4:28 | 0 B | 10/13 14:20 | ||
| c4:29 | 0 B | 10/13 14:20 | ||
| c4:3 | 0 B | 10/13 14:20 | ||
| c4:30 | 0 B | 10/13 14:20 | ||
| c4:31 | 0 B | 10/13 14:20 | ||
| c4:32 | 0 B | 10/13 14:20 | ||
| c4:33 | 0 B | 10/13 14:20 | ||
| c4:34 | 0 B | 10/13 14:20 | ||
| c4:35 | 0 B | 10/13 14:20 | ||
| c4:36 | 0 B | 10/13 14:20 | ||
| c4:37 | 0 B | 10/13 14:20 | ||
| c4:38 | 0 B | 10/13 14:20 | ||
| c4:39 | 0 B | 10/13 14:20 | ||
| c4:4 | 0 B | 10/13 14:20 | ||
| c4:40 | 0 B | 10/13 14:20 | ||
| c4:41 | 0 B | 10/13 14:20 | ||
| c4:42 | 0 B | 10/13 14:20 | ||
| c4:43 | 0 B | 10/13 14:20 | ||
| c4:44 | 0 B | 10/13 14:20 | ||
| c4:45 | 0 B | 10/13 14:20 | ||
| c4:46 | 0 B | 10/13 14:20 | ||
| c4:47 | 0 B | 10/13 14:20 | ||
| c4:48 | 0 B | 10/13 14:20 | ||
| c4:49 | 0 B | 10/13 14:20 | ||
| c4:5 | 0 B | 10/13 14:20 | ||
| c4:50 | 0 B | 10/13 14:20 | ||
| c4:51 | 0 B | 10/13 14:20 | ||
| c4:52 | 0 B | 10/13 14:20 | ||
| c4:53 | 0 B | 10/13 14:20 | ||
| c4:54 | 0 B | 10/13 14:20 | ||
| c4:55 | 0 B | 10/13 14:20 | ||
| c4:56 | 0 B | 10/13 14:20 | ||
| c4:57 | 0 B | 10/13 14:20 | ||
| c4:58 | 0 B | 10/13 14:20 | ||
| c4:59 | 0 B | 10/13 14:20 | ||
| c4:6 | 0 B | 10/13 14:20 | ||
| c4:60 | 0 B | 10/13 14:20 | ||
| c4:61 | 0 B | 10/13 14:20 | ||
| c4:62 | 0 B | 10/13 14:20 | ||
| c4:63 | 0 B | 10/13 14:20 | ||
| c4:64 | 20 B | 10/13 14:20 | ||
| c4:65 | 20 B | 10/13 14:20 | ||
| c4:66 | 20 B | 10/13 14:20 | ||
| c4:67 | 20 B | 10/13 14:20 | ||
| c4:7 | 0 B | 10/13 14:20 | ||
| c4:8 | 0 B | 10/13 14:20 | ||
| c4:9 | 0 B | 10/13 14:20 | ||
| c5:0 | 0 B | 10/13 14:20 | ||
| c5:1 | 0 B | 10/13 14:20 | ||
| c5:2 | 0 B | 10/13 14:20 | ||
| c7:0 | 0 B | 10/13 14:20 | ||
| c7:1 | 0 B | 10/13 14:20 | ||
| c7:128 | 0 B | 10/13 14:20 | ||
| c7:129 | 0 B | 10/13 14:20 | ||
| c7:130 | 0 B | 10/13 14:20 | ||
| c7:131 | 0 B | 10/13 14:20 | ||
| c7:132 | 0 B | 10/13 14:20 | ||
| c7:133 | 0 B | 10/13 14:20 | ||
| c7:134 | 0 B | 10/13 14:20 | ||
| c7:2 | 0 B | 10/13 14:20 | ||
| c7:3 | 0 B | 10/13 14:20 | ||
| c7:4 | 0 B | 10/13 14:20 | ||
| c7:5 | 0 B | 10/13 14:20 | ||
| c7:6 | 0 B | 10/13 14:20 | ||
| n1 | 27 B | 08/28 17:56 | ||
| n2 | 488 B | 08/28 17:56 |
