0
Folders
217
Files
5.93 MB
Total Size
Root@Captain-Terminal
root@Captain:/home/rotiku/tmp/webalizer/ssl/trial.rotiku.co.id$
⚡
Quick Actions
📂
File Browser
| Name | Size | Perms | Modified | Actions |
|---|---|---|---|---|
| ctry_usage_202111.png | 3.33 KB | 11/29 12:04 | ||
| ctry_usage_202112.png | 2.7 KB | 12/23 12:10 | ||
| ctry_usage_202201.png | 3.65 KB | 01/27 12:18 | ||
| ctry_usage_202202.png | 2.67 KB | 02/28 12:17 | ||
| ctry_usage_202203.png | 3.04 KB | 03/28 12:03 | ||
| ctry_usage_202204.png | 3.39 KB | 04/30 12:17 | ||
| ctry_usage_202205.png | 3.65 KB | 05/31 12:15 | ||
| ctry_usage_202206.png | 4.05 KB | 06/30 12:05 | ||
| ctry_usage_202207.png | 3.76 KB | 07/31 12:10 | ||
| ctry_usage_202208.png | 2.71 KB | 08/31 12:09 | ||
| ctry_usage_202209.png | 3.65 KB | 09/29 12:16 | ||
| ctry_usage_202210.png | 3.16 KB | 10/31 12:16 | ||
| ctry_usage_202211.png | 4.19 KB | 11/30 12:19 | ||
| ctry_usage_202212.png | 4.19 KB | 01/01 12:13 | ||
| ctry_usage_202301.png | 4.09 KB | 01/31 12:09 | ||
| ctry_usage_202302.png | 3.15 KB | 02/28 12:17 | ||
| ctry_usage_202303.png | 4.76 KB | 03/31 12:05 | ||
| ctry_usage_202304.png | 4.21 KB | 05/01 12:18 | ||
| ctry_usage_202305.png | 3.64 KB | 05/31 12:11 | ||
| ctry_usage_202306.png | 3.09 KB | 07/01 12:18 | ||
| ctry_usage_202307.png | 2.96 KB | 07/31 12:09 | ||
| ctry_usage_202308.png | 2.77 KB | 08/31 12:12 | ||
| ctry_usage_202309.png | 4.02 KB | 09/30 12:05 | ||
| ctry_usage_202310.png | 2.99 KB | 10/31 12:10 | ||
| ctry_usage_202311.png | 3.76 KB | 11/29 12:19 | ||
| ctry_usage_202312.png | 3.71 KB | 01/01 12:16 | ||
| ctry_usage_202401.png | 3.23 KB | 02/01 12:18 | ||
| ctry_usage_202402.png | 4.23 KB | 02/29 12:05 | ||
| ctry_usage_202403.png | 2.99 KB | 03/31 12:22 | ||
| ctry_usage_202404.png | 2.96 KB | 05/01 12:27 | ||
| ctry_usage_202405.png | 3.5 KB | 06/01 12:22 | ||
| ctry_usage_202406.png | 4.11 KB | 07/01 12:26 | ||
| ctry_usage_202407.png | 4.23 KB | 07/31 13:54 | ||
| ctry_usage_202408.png | 3.47 KB | 08/31 12:06 | ||
| ctry_usage_202409.png | 3.74 KB | 10/01 12:29 | ||
| ctry_usage_202410.png | 3.2 KB | 11/01 12:39 | ||
| ctry_usage_202411.png | 4.06 KB | 11/30 12:28 | ||
| ctry_usage_202412.png | 3.84 KB | 12/31 12:37 | ||
| ctry_usage_202501.png | 3.41 KB | 02/01 12:37 | ||
| ctry_usage_202502.png | 2.59 KB | 02/27 12:36 | ||
| ctry_usage_202503.png | 3.18 KB | 04/01 12:27 | ||
| ctry_usage_202504.png | 3.03 KB | 05/01 12:30 | ||
| ctry_usage_202505.png | 3.28 KB | 06/01 12:40 | ||
| ctry_usage_202506.png | 2.67 KB | 06/30 12:46 | ||
| ctry_usage_202507.png | 3.85 KB | 08/01 12:34 | ||
| ctry_usage_202508.png | 3.75 KB | 09/01 12:48 | ||
| ctry_usage_202509.png | 3.42 KB | 10/01 12:50 | ||
| ctry_usage_202510.png | 3.65 KB | 11/01 13:05 | ||
| ctry_usage_202511.png | 3.33 KB | 12/01 13:29 | ||
| ctry_usage_202512.png | 3.03 KB | 12/31 12:53 | ||
| ctry_usage_202601.png | 3.62 KB | 02/01 13:11 | ||
| ctry_usage_202602.png | 3.2 KB | 03/01 13:14 | ||
| ctry_usage_202603.png | 2.97 KB | 03/20 13:00 | ||
| daily_usage_202111.png | 2.85 KB | 11/29 12:04 | ||
| daily_usage_202112.png | 2.56 KB | 12/23 12:10 | ||
| daily_usage_202201.png | 2.76 KB | 01/27 12:18 | ||
| daily_usage_202202.png | 3.02 KB | 02/28 12:17 | ||
| daily_usage_202203.png | 2.94 KB | 03/28 12:03 | ||
| daily_usage_202204.png | 3.02 KB | 04/30 12:17 | ||
| daily_usage_202205.png | 2.9 KB | 05/31 12:15 | ||
| daily_usage_202206.png | 2.8 KB | 06/30 12:05 | ||
| daily_usage_202207.png | 3.17 KB | 07/31 12:10 | ||
| daily_usage_202208.png | 2.88 KB | 08/31 12:09 | ||
| daily_usage_202209.png | 3.12 KB | 09/29 12:16 | ||
| daily_usage_202210.png | 2.95 KB | 10/31 12:16 | ||
| daily_usage_202211.png | 3.22 KB | 11/30 12:19 | ||
| daily_usage_202212.png | 3.12 KB | 01/01 12:13 | ||
| daily_usage_202301.png | 3.18 KB | 01/31 12:09 | ||
| daily_usage_202302.png | 3.03 KB | 02/28 12:17 | ||
| daily_usage_202303.png | 3.17 KB | 03/31 12:05 | ||
| daily_usage_202304.png | 3.2 KB | 05/01 12:18 | ||
| daily_usage_202305.png | 3.21 KB | 05/31 12:11 | ||
| daily_usage_202306.png | 3.39 KB | 07/01 12:18 | ||
| daily_usage_202307.png | 3.24 KB | 07/31 12:09 | ||
| daily_usage_202308.png | 3.18 KB | 08/31 12:12 | ||
| daily_usage_202309.png | 3.08 KB | 09/30 12:05 | ||
| daily_usage_202310.png | 3.21 KB | 10/31 12:10 | ||
| daily_usage_202311.png | 3.14 KB | 11/29 12:19 | ||
| daily_usage_202312.png | 3.14 KB | 01/01 12:16 | ||
| daily_usage_202401.png | 3.2 KB | 02/01 12:18 | ||
| daily_usage_202402.png | 3.3 KB | 02/29 12:05 | ||
| daily_usage_202403.png | 3.16 KB | 03/31 12:22 | ||
| daily_usage_202404.png | 3.19 KB | 05/01 12:27 | ||
| daily_usage_202405.png | 3.46 KB | 06/01 12:22 | ||
| daily_usage_202406.png | 3.14 KB | 07/01 12:26 | ||
| daily_usage_202407.png | 3.22 KB | 07/31 13:54 | ||
| daily_usage_202408.png | 3.11 KB | 08/31 12:06 | ||
| daily_usage_202409.png | 3.01 KB | 10/01 12:29 | ||
| daily_usage_202410.png | 3.18 KB | 11/01 12:39 | ||
| daily_usage_202411.png | 3.56 KB | 11/30 12:28 | ||
| daily_usage_202412.png | 3.35 KB | 12/31 12:37 | ||
| daily_usage_202501.png | 3.4 KB | 02/01 12:37 | ||
| daily_usage_202502.png | 3.41 KB | 02/27 12:36 | ||
| daily_usage_202503.png | 3.42 KB | 04/01 12:27 | ||
| daily_usage_202504.png | 3.43 KB | 05/01 12:30 | ||
| daily_usage_202505.png | 3.53 KB | 06/01 12:40 | ||
| daily_usage_202506.png | 3.75 KB | 06/30 12:46 | ||
| daily_usage_202507.png | 3.57 KB | 08/01 12:34 | ||
| daily_usage_202508.png | 3.64 KB | 09/01 12:48 | ||
| daily_usage_202509.png | 3.71 KB | 10/01 12:50 | ||
| daily_usage_202510.png | 3.77 KB | 11/01 13:05 | ||
| daily_usage_202511.png | 3.54 KB | 12/01 13:29 | ||
| daily_usage_202512.png | 3.63 KB | 12/31 12:53 | ||
| daily_usage_202601.png | 3.79 KB | 02/01 13:11 | ||
| daily_usage_202602.png | 3.76 KB | 03/01 13:14 | ||
| daily_usage_202603.png | 3.44 KB | 03/20 13:00 | ||
| dns_cache.db | 324 KB | 03/20 13:00 | ||
| hourly_usage_202111.png | 1.75 KB | 11/29 12:04 | ||
| hourly_usage_202112.png | 1.62 KB | 12/23 12:10 | ||
| hourly_usage_202201.png | 1.69 KB | 01/27 12:18 | ||
| hourly_usage_202202.png | 1.79 KB | 02/28 12:17 | ||
| hourly_usage_202203.png | 1.71 KB | 03/28 12:03 | ||
| hourly_usage_202204.png | 1.74 KB | 04/30 12:17 | ||
| hourly_usage_202205.png | 1.69 KB | 05/31 12:15 | ||
| hourly_usage_202206.png | 1.7 KB | 06/30 12:05 | ||
| hourly_usage_202207.png | 1.76 KB | 07/31 12:10 | ||
| hourly_usage_202208.png | 1.72 KB | 08/31 12:09 | ||
| hourly_usage_202209.png | 1.78 KB | 09/29 12:16 | ||
| hourly_usage_202210.png | 1.68 KB | 10/31 12:16 | ||
| hourly_usage_202211.png | 1.8 KB | 11/30 12:19 | ||
| hourly_usage_202212.png | 1.85 KB | 01/01 12:13 | ||
| hourly_usage_202301.png | 1.9 KB | 01/31 12:09 | ||
| hourly_usage_202302.png | 1.78 KB | 02/28 12:17 | ||
| hourly_usage_202303.png | 1.93 KB | 03/31 12:05 | ||
| hourly_usage_202304.png | 1.91 KB | 05/01 12:18 | ||
| hourly_usage_202305.png | 1.85 KB | 05/31 12:11 | ||
| hourly_usage_202306.png | 1.88 KB | 07/01 12:18 | ||
| hourly_usage_202307.png | 1.97 KB | 07/31 12:09 | ||
| hourly_usage_202308.png | 1.83 KB | 08/31 12:12 | ||
| hourly_usage_202309.png | 1.8 KB | 09/30 12:05 | ||
| hourly_usage_202310.png | 1.92 KB | 10/31 12:10 | ||
| hourly_usage_202311.png | 1.81 KB | 11/29 12:19 | ||
| hourly_usage_202312.png | 1.86 KB | 01/01 12:16 | ||
| hourly_usage_202401.png | 1.89 KB | 02/01 12:18 | ||
| hourly_usage_202402.png | 1.88 KB | 02/29 12:05 | ||
| hourly_usage_202403.png | 1.79 KB | 03/31 12:22 | ||
| hourly_usage_202404.png | 1.85 KB | 05/01 12:27 | ||
| hourly_usage_202405.png | 1.96 KB | 06/01 12:22 | ||
| hourly_usage_202406.png | 1.92 KB | 07/01 12:26 | ||
| hourly_usage_202407.png | 1.92 KB | 07/31 13:54 | ||
| hourly_usage_202408.png | 1.78 KB | 08/31 12:06 | ||
| hourly_usage_202409.png | 1.94 KB | 10/01 12:29 | ||
| hourly_usage_202410.png | 1.85 KB | 11/01 12:39 | ||
| hourly_usage_202411.png | 1.98 KB | 11/30 12:28 | ||
| hourly_usage_202412.png | 1.92 KB | 12/31 12:37 | ||
| hourly_usage_202501.png | 1.99 KB | 02/01 12:37 | ||
| hourly_usage_202502.png | 1.91 KB | 02/27 12:36 | ||
| hourly_usage_202503.png | 1.93 KB | 04/01 12:27 | ||
| hourly_usage_202504.png | 1.9 KB | 05/01 12:30 | ||
| hourly_usage_202505.png | 1.92 KB | 06/01 12:40 | ||
| hourly_usage_202506.png | 2.05 KB | 06/30 12:46 | ||
| hourly_usage_202507.png | 1.98 KB | 08/01 12:34 | ||
| hourly_usage_202508.png | 1.98 KB | 09/01 12:48 | ||
| hourly_usage_202509.png | 2.05 KB | 10/01 12:50 | ||
| hourly_usage_202510.png | 2.12 KB | 11/01 13:05 | ||
| hourly_usage_202511.png | 1.94 KB | 12/01 13:29 | ||
| hourly_usage_202512.png | 1.98 KB | 12/31 12:53 | ||
| hourly_usage_202601.png | 2.11 KB | 02/01 13:11 | ||
| hourly_usage_202602.png | 1.96 KB | 03/01 13:14 | ||
| hourly_usage_202603.png | 2.12 KB | 03/20 13:00 | ||
| index.html | 9.67 KB | 03/20 13:00 | ||
| usage.png | 2.79 KB | 03/20 13:00 | ||
| usage_202111.html | 65.48 KB | 11/29 12:04 | ||
| usage_202112.html | 52.04 KB | 12/23 12:10 | ||
| usage_202201.html | 68.72 KB | 01/27 12:18 | ||
| usage_202202.html | 65.5 KB | 02/28 12:17 | ||
| usage_202203.html | 68.42 KB | 03/28 12:03 | ||
| usage_202204.html | 76.11 KB | 04/30 12:17 | ||
| usage_202205.html | 79.37 KB | 05/31 12:15 | ||
| usage_202206.html | 80.6 KB | 06/30 12:05 | ||
| usage_202207.html | 80.18 KB | 07/31 12:10 | ||
| usage_202208.html | 73.95 KB | 08/31 12:09 | ||
| usage_202209.html | 77.96 KB | 09/29 12:16 | ||
| usage_202210.html | 74.75 KB | 10/31 12:16 | ||
| usage_202211.html | 82.55 KB | 11/30 12:19 | ||
| usage_202212.html | 83.53 KB | 01/01 12:13 | ||
| usage_202301.html | 82.53 KB | 01/31 12:09 | ||
| usage_202302.html | 83.91 KB | 02/28 12:17 | ||
| usage_202303.html | 88.57 KB | 03/31 12:05 | ||
| usage_202304.html | 89.63 KB | 05/01 12:18 | ||
| usage_202305.html | 86.84 KB | 05/31 12:11 | ||
| usage_202306.html | 84.4 KB | 07/01 12:18 | ||
| usage_202307.html | 146.57 KB | 07/31 12:09 | ||
| usage_202308.html | 87.25 KB | 08/31 12:12 | ||
| usage_202309.html | 147.82 KB | 09/30 12:05 | ||
| usage_202310.html | 99.57 KB | 10/31 12:10 | ||
| usage_202311.html | 81.12 KB | 11/29 12:19 | ||
| usage_202312.html | 85.53 KB | 01/01 12:16 | ||
| usage_202401.html | 125.47 KB | 02/01 12:18 | ||
| usage_202402.html | 82.99 KB | 02/29 12:05 | ||
| usage_202403.html | 82.61 KB | 03/31 12:22 | ||
| usage_202404.html | 97.85 KB | 05/01 12:27 | ||
| usage_202405.html | 83.4 KB | 06/01 12:22 | ||
| usage_202406.html | 82.38 KB | 07/01 12:26 | ||
| usage_202407.html | 82.91 KB | 07/31 13:54 | ||
| usage_202408.html | 146.02 KB | 08/31 12:06 | ||
| usage_202409.html | 74.72 KB | 10/01 12:29 | ||
| usage_202410.html | 145.71 KB | 11/01 12:39 | ||
| usage_202411.html | 85.51 KB | 11/30 12:28 | ||
| usage_202412.html | 116.88 KB | 12/31 12:37 | ||
| usage_202501.html | 145.66 KB | 02/01 12:37 | ||
| usage_202502.html | 82.36 KB | 02/27 12:36 | ||
| usage_202503.html | 94.49 KB | 04/01 12:27 | ||
| usage_202504.html | 85.63 KB | 05/01 12:30 | ||
| usage_202505.html | 87.94 KB | 06/01 12:40 | ||
| usage_202506.html | 146.29 KB | 06/30 12:46 | ||
| usage_202507.html | 146.12 KB | 08/01 12:34 | ||
| usage_202508.html | 146.67 KB | 09/01 12:48 | ||
| usage_202509.html | 148.42 KB | 10/01 12:50 | ||
| usage_202510.html | 148.26 KB | 11/01 13:05 | ||
| usage_202511.html | 147.49 KB | 12/01 13:29 | ||
| usage_202512.html | 98.55 KB | 12/31 12:53 | ||
| usage_202601.html | 149.31 KB | 02/01 13:11 | ||
| usage_202602.html | 147.64 KB | 03/01 13:14 | ||
| usage_202603.html | 79.94 KB | 03/20 13:00 | ||
| webalizer.current | 23.4 KB | 03/20 13:00 | ||
| webalizer.hist | 3.38 KB | 03/20 13:00 |
